Park Homes Nihonbashi Toki no Kane Dori 12F
4-10-10 Nihonbashi Honcho, Chuo-ku, Tokyo
- Management fee
- ¥0
- Deposit
- 1 month
- Key money
- 1 month
Highlights
This east-facing 2LDK is on the 12th floor of an 18-story building, with a floor area of 59.48 m². Three stations are available: Shin-nihombashi Station on the JR Sobu Main Line is a 3-minute walk, Kodemmacho Station on the Tokyo Metro Hibiya Line is a 4-minute walk, and Kanda Station on the JR Yamanote Line is a 9-minute walk, widening your options for commuting and outings. The kitchen has a 3+ burner stove, a dish dryer and a water purifier, making daily cooking and cleanup easier. With a separate bath and toilet, a bathroom heater and a separate washroom, this reinforced concrete residence was built in October 2022.
Property details
| Layout | 2LDK |
|---|---|
| Size | 59.48 m² (640 sq ft) |
| Built | October 2022 |
| Floor / building height | 12F / 18-story building |
| Structure | Reinforced concrete (RC) |
| Facing | East |
| Available from | Current tenant scheduled to vacate December 17, 2026 |
| Lease term | 3 years |
| Renewal fee | Re-contract possible; renewal fee of 1 month's new rent |
| Guarantor company | Guarantor company required (initial guarantee fee from 50%) |
| Transaction type | Brokerage |
| Notes | Fixed-term lease (3 years), renewable by re-contract Internet usage free of charge (separate contract also available) Notice of cancellation: 1 month in advance Early termination within 1 year incurs a penalty of 1 month's rent Guarantor company: initial guarantee fee from 50% Home contents insurance required Corporate contracts accepted; foreign nationals welcome No private lodging (minpaku), no subletting, no adult entertainment-related use |
Availability confirmed: November 19, 2026
Estimated move-in cost
You will need about ¥1,700,000 when you sign the lease.
| Security deposit1 month's rent. Usually returned when you move out, minus cleaning and repairs | ¥358,000 |
|---|---|
| Key money1 month's rent. A one-time payment to the landlord, not returned | ¥358,000 |
| First month's rentRent + management fee for 1 month | ¥358,000 |
| Agency fee1 month's rent + tax | ¥393,800 |
| Guarantor company fee50% of rent + management fee (average) | ¥179,000 |
| Lock changeAverage amount | ¥33,000 |
| Fire insuranceAverage amount | ¥20,000 |
| Total | ¥1,699,800 |
- ※ “Average” amounts are estimates based on the figures in the notes of the listings on our site. The guarantor fee, lock change and fire insurance vary by property. If the Notes give an amount, that amount applies.
- ※ Prorated rent for the month you move in is not included. The agency fee can be discounted for some properties.
- ※ Please check the final amount in the quote before you apply.
Amenities
Access
Similar properties
Find your residence.
Ask about this home or book a viewing.
Ask about this propertyBook a viewingView online (LINE video call)What is an online viewing? (free, about 1 hour)Moving to Tokyo from far away?


