Tokyo 23 wards > Shibuya > Shibuya > Apartment for rent
Apartment for rent1 / 9
NO.144917
Terrace Shibuya Mitake #1109
1-15-15 Shibuya, Shibuya-ku, Tokyo
DishwasherFront desk serviceFloor heatingTower apartmentLuxury rental2LDK or largerWithin 5 min of a station
PRICE
Rent¥506,000/mo
- Management fee
- ¥0
- Deposit
- 1 month
- Key money
- 2 months
SPEC
Property details
| Layout | 2LDK |
|---|---|
| Size | 64.28 m² (692 sq ft) |
| Built | December 2012 |
| Floor | 11F |
| Structure | Reinforced concrete (RC) |
| Facing | Northwest |
| Parking | None |
| Available from | End of January (negotiable) |
| Lease term | 2 years (fixed-term lease) |
| Renewal fee | None (fixed-term lease) |
| Guarantor company | Required: Resident Assistance Co., Ltd. or one of 2 other companies |
| Transaction type | Brokerage |
| Notes | Fixed-term lease, 2 years (renewal negotiable) A short-term cancellation penalty applies if the lease is terminated within 1 year Corporate contracts: key money 2 months, security deposit 1 month Electronic contracts not available Use of a guarantor company required (initial guarantee fee: 60% of monthly rent etc.; from the 2nd year onward: 19,200 yen/year) Fire insurance including tenant liability insurance required Entrance lock replacement fee at move-in: 33,000 yen (tax included) Bank transfer (direct debit) fee: 220 yen/month (tax included) Standard cleaning fee at move-out: 120,203 yen (tax included) Air conditioner cleaning at move-out required: 15,000–25,000 yen (excluding tax) Move-in application required Front desk available; building manager commutes (not resident) |
Last updated: November 11, 2026
INITIAL COST
Estimated move-in cost
You will need about ¥2,890,000 when you sign the lease.
| Security deposit1 month's rent. Usually returned when you move out, minus cleaning and repairs | ¥506,000 |
|---|---|
| Key money2 months' rent. A one-time payment to the landlord, not returned | ¥1,012,000 |
| First month's rentRent + management fee for 1 month | ¥506,000 |
| Agency fee1 month's rent + tax | ¥556,600 |
| Guarantor company fee50% of rent + management fee (average) | ¥253,000 |
| Lock changeAverage amount | ¥33,000 |
| Fire insuranceAverage amount | ¥20,000 |
| Total | ¥2,886,600 |
- ※ “Average” amounts are estimates based on the figures in the notes of the listings on our site. The guarantor fee, lock change and fire insurance vary by property. If the Notes give an amount, that amount applies.
- ※ Prorated rent for the month you move in is not included. The agency fee can be discounted for some properties.
- ※ Please check the final amount in the quote before you apply.
FEATURES
Amenities
Floor heatingAir conditioningDishwasherBathroom dryerHot water with bath reheatingBS satellite TVCS satellite TVStoveGrillAuto-lock entranceParcel lockersWalk-in closetFront desk service
ACCESS
Access
Tokyu Toyoko LineShibuya Station2 min walk
JR Yamanote LineShibuya Station3 min walk
SAME BUILDING
Other available units in this building (3)
5F#5072LDK · 62.73 m²¥420,000 /mo5F#5102DK · 64.28 m²¥450,000 /mo14F#14042LDK · 62.73 m²¥430,000 /moSIMILAR
Similar properties
Find your residence.
Ask about this home or book a viewing.
Ask about this propertyBook a viewingView online (LINE video call)What is an online viewing? (free, about 1 hour)


